Churchyard Information | Interactive Plan | PDF plan* | War Memorial | Garden of Remembrance
Churchyard Information and Search
The church and churchyard date from 1845. There have been over 650 burials. The commonest village surnames are Dando, Cook, Tovey, Newman & Dutfield.
St Saviour's is the ecclesiastical Parish of Coalpit Heath constituted in 1845 for the pastoral care of colliers whose lengthy working hours made it difficult for them to attend St Peter's Church situated on other side of the hill. A high proportion of Frampton Cotterell Civil Parish is encompassed within newer Coalpit Heath so look for many village ancestors here. The original Victorian graveyard was filled within 85 years, then an extension was dedicated in December 1922 where the burials have proceeded in orderly rows. The Garden of Remembrance is located just by the Lych Gate entrance. The War Memorial cross is central within the extension and is inscribed with more deaths for 2nd World War than the Great War, which is unusual. This churchyard is immaculate with its trimmed grass and maintained trees. The graveyard was surveyed having each tombstone meticulously drawn and numbered for easier location. Maureen Thompson (registrar) and Graham Hayter have compiled full records with precise dates and inscriptions for individual graves. Please note that this is simply a record of the visible graves. For full burial records please visit the Bristol Records Office website.
Enquiries are welcome for related burials of a given surname and also for fuller biographical details.
You can search the list of inscriptions in the churchyard, list them all, view a PDF plan* of the churchyard or an interactive plan of the churchyard:
- Search - Enter your search string in the box below
- List all 600+ entries in surname order (or simply leave the search box below blank and specify the sort order).
- View an Interactive Churchyard Plan
- View a PDF version of the plan* (Right click to download & save)
*In order to view pdf files you may need a pdf file reader such as Adobe Reader.
If this information has been of use to you, you can help to support St Saviour's Church in a variety of ways.
Your search for '' found 664 records.
| Ref# | Surname | First Name | Age | Died | Spouse | Age | Died | Type* |
|---|---|---|---|---|---|---|---|---|
| 339 | Adams | Thomas | 71 | 1895 | Emma | 86 | 1911 | Hz |
| 367 | Adams | Walter | 71 | 1930 | Minnie (sister) | 80 | 1940 | Hd |
| 33 | Adamson | Blanche | 84 | 1994 | Hz | |||
| 234 | Adamson | Frederick | 75 | 1947 | Mary | 62 | 1939 | Hd |
| 48 | Alden | Laura | 80 | 1956 | Harold Cook M.M | 59 | 1969 | Hz |
| 159 | Alderton | Mary | 86 | 1946 | Thomas | 89 | 1949 | Hd |
| 243 | Allen | Florence | 29 | 1937 | Harry | Hz | ||
| 12 | Alsop | Florence | 83 | 1959 | Olive (niece) | 66 | 1971 | Hz |
| 69 | Alsop | Florence | 72 | 1953 | Arthur | 1959 | Hd | |
| 116 | Alsop | Oliver | 79 | 1952 | Sarah | 79 | 1953 | Hz |
| 195 | Alsop | Ernest | 45 | 1938 | Ethel | 77 | 1973 | Hd / |
| 263 | Alsop | Herbert | 61 | 1940 | Florence | 87 | 1969 | Hd |
| 390 | Alsop | Albert | 85 | 1954 | Clara | 53 | 1929 | Hd |
| 533 | Amos | Catharine | 42 | 1899 | Henry | 80 | 1940 | Hd |
| 534 | Amos | Hannah | 65 | 1899 | Henry | 72 | 1907 | Hd |
| 413 | Andrews | Arthur | 83 | 1876 | Sarah Thorne (daughter) | 58 | 1900 | Hd |
| 87 | Archer | Mary | 81 | 1959 | Thomas | 85 | 1961 | Hd |
| 148 | Archer | Graham | 24 | 1962 | Hd / | |||
| 86 | Ashby | Florence | 52 | 1957 | Walter | 67 | 1973 | X |
| 117 | Baldwin | Derek | 8 | 1951 | son Leonard /Evelyn | Hd | ||
| 73 | Ball | Frederick | 69 | 1953 | Fanny | 96 | 1982 | Hz |
| 167 | Barron | Henry | 62 | 1945 | Hd | |||
| 235 | Baser | George | 85 | 1939 | Mary | 83 | 1939 | Hd |
| 80 | Bateman | Minnie | 53 | 1954 | Frank | Hd | ||
| 227 | Bateman | Ida | 63 | 1934 | Samuel | 74 | 1947 | Hd |
| 297 | Bateman | James | 71 | 1925 | Isabella | 75 | 1939 | Hd |
| 585 | Bateman | Jemima | 31 | 1893 | William | Hd | ||
| 236 | Bath | Amy | 63 | 1939 | Ernest | 66 | 1939 | Hd |
| 238 | Batten | Cyril | 82 | 1985 | Hz | |||
| 272 | Batten | Ted | 1932 | Hz | ||||
| 274 | Batten | Betty | 11 | 1934 | Plaq | |||
| 282 | Batten | Mary | 62 | 1929 | Joseph | 80 | 1936 | Plr |
| 326 | Batten | Ellen | 47 | 1914 | George | 95 | 1948 | Hd |
| 573 | Batten | Lot | 66 | 1916 | Hannah | 84 | 1929 | Hd |
| 327 | Beere | Hannah | 1914 | Margaret (daughter) | 1941 | Hd | ||
| 23 | Benson | Horace | 56 | 1960 | Hd | |||
| 9 | Berry | Cecil | 57 | 1958 | Mary | Hd | ||
| 631 | Bishop | Louisa | 55 | 1887 | George | 73 | 1903 | Hd |
| 144 | Bisp | Gilbert | 76 | 1960 | Rosina | 88 | 1972 | Hd |
| 199 | Bisp | James | 77 | 1939 | Ada | 81 | 1948 | Hd |
| 79 | Blackmore | William | 69 | 1954 | Hd | |||
| 277 | Blackmore | Mabel | 45 | 1933 | Elizabeth | 44 | 1947 | Hz |
| 386 | Blackmore | Isaac | 68 | 1925 | Elizabeth | 84 | 1942 | RHz |
| 152 | Blanchard | Edward | 62 | 1948 | Elsie | 70 | 1962 | Hd |
| 287 | Blanchard | Elizabeth | 64 | 1927 | Joseph | 75 | 1935 | Hd |
| 499 | Blanchard | Sarah | 64 | 1926 | Henry | 80 | 1942 | RHz |
| 197 | Bond | George | 72 | 1939 | May (dau) | 76 | 1970 | Hd |
| 114 | Boulton | Florence | 34 | 1952 | George | 39 | 1954 | Hz |
| 494 | Bowyer | Charles | 65 | 1870 | Eleanor | 70 | 1883 | X |
| 542 | Box | Alice | 87 | 1975 | Charles | 53 | 1940 | X |
| 369 | Bridgman | Richard | 1911 | Annie Cordy | 67 | 1930 | X / | |
| 245 | Bridle | Mary | 1938 | George | 88 | 1950 | Hz | |
| 283 | Bright | Henry | 59 | 1929 | Kate | 70 | 1940 | Hd |
| 560 | Bright | Mary | 56 | 1890 | Henry | X / | ||
| 603 | Britton | Joe | 36 | 1895 | Elizabeth | 78 | 1933 | Hz |
| 468 | Broom | Francis | 66 | 1935 | Ada | 78 | 1949 | Hd |
| 611 | Brown | Arthur | 74 | 1963 | Florence | 83 | 1974 | Hz |
| 94 | Bryant | Doris | 87 | 1994 | Wilfred | Hz | ||
| 249 | Bryant | Jonathan | 69 | 1935 | George | 65 | Hd | |
| 472 | Bryant | Robert | 58 | 1910 | Ann | Hd | ||
| 600 | Bryant | John | 72 | 1898 | Mary | 71 | 1900 | RHz |
| 616 | Buckwell | Louisa | 80 | 1891 | Elizabeth (grand daughter | 90 | 1951 | Hd |
| 129 | Bunting | Bessie | 69 | 1947 | William | 76 | 1952 | Hd |
| 460 | Burcombe | Sarah | 27 | 1892 | Albert | 75 | 1942 | Hd |
| 506 | Burcombe | Thomas | 71 | 1875 | Jane | 84 | 1888 | Hz |
| 509 | Burcombe | William | 79 | 1912 | Ann | 79 | 1914 | Hd |
| 346 | Burge | Henry | 78 | 1894 | RHz | |||
| 354 | Burge | Sydenham | 77 | 1898 | Mary | 89 | 1902 | RHz |
| 355 | Burge | Henry | 49 | 1896 | Mary (nee Hewitt) | 86 | 1898 | RHz |
| 182 | Burnett | Jack | 50 | 1945 | Ellen | 84 | 1982 | Hd |
| 286 | Burrough | Olive | 41 | 1926 | Herbert | X | ||
| 364 | Burrows | John | 71 | 1903 | Maria | 81 | 1910 | Hd |
| 84 | Burt | Agnes | 60 | 1955 | Arthur | 89 | 1983 | Hz |
| 439 | Cane | Albert | 80 | 1977 | Elsie | 99 | 2002 | Hz |
| 352 | Caple | Mary | 64 | 1906 | George | 84 | 1927 | Hd |
| 456 | Caple | Clara | 74 | 1882 | William | 91 | 1891 | Hd |
| 55 | Chamberlain | John | 59 | 1973 | Phyllis | 67 | 1986 | Hd |
| 150 | Chambers | Mary | 81 | 1948 | Tom | 91 | 1954 | Hd |
| 267 | Chaplin | Alice | 36 | 1930 | Alfred | 86 | 1963 | Hz |
| 463 | Child | Georgiana | 88 | 1944 | Hd | |||
| 165 | Chislett | Sara | 1945 | William | 1956 | Hd / | ||
| 10 | Clark | Evelyn | 58 | 1973 | Gilbert | 85 | 1995 | Hz |
| 10 | Clark | Thomas | 79 | 1958 | Dora | 82 | 1960 | Hz |
| 425 | Clark | David | 77 | 1869 | Hz | |||
| 444 | Clark | William | 69 | 1917 | Mary | 86 | 1937 | Hd |
| 495 | Codrington | Elvira | 55 | 1933 | William Rodman | 62 | 1935 | Hz |
| 406 | Cole | Rosina | 33 | 1888 | Rosina (daughter) | 3 | 1887 | Hd |
| 524 | Coles | Herbert | 52 | 1948 | Gladys | Hd | ||
| 525 | Coles | James | 80 | 1933 | Eliza | 97 | 1947 | Hz |
| 38 | Connor | John | 65 | 1955 | Margaret | 89 | 1983 | Hz |
| 89 | Cook | Sidney | 74 | 1959 | Nellie | 87 | 1972 | Hd |
| 90 | Cook | Oliver | 60 | 1934 | Hester | Hz | ||
| 115 | Cook | Edwin | 77 | 1952 | Annie | 77 | 1957 | Hd |
| 191* | Cook | Mary | 93 | 1939 | Sam | 89 | 1940 | Hz |
| 279* | Cook | Laura | 63 | 1943 | Gilbert | 71 | 1949 | X / |
| 296 | Cook | William | Comfort | Hz | ||||
| 345 | Cook | John | 84 | 1877 | Sarah | 78 | 1873 | RHz |
| 375 | Cook | Caroline | 36 | 1857 | Jeremiah | 40 | 1870 | Hd |
| 418 | Cook | Ann | 86 | 1908 | Stanford Clark grandson | 96 | 1986 | Hd |
| 438 | Cook | Martha | 40 | 1872 | George | 79 | 1907 | Hd |
| 440 | Cook | Henry | 60 | 1933 | Elizabeth | 89 | 1955 | Hd |
| 451 | Cook | Elam | 63 | 1905 | Sarah | 74 | 1912 | Hd |
| 451 | Cook | Annie | 34 | 1906 | Albert | 73 | 1948 | Hd |
| 462 | Cook | Henry | 62 | 1920 | Elizabeth | 75 | 1934 | Hz |
| 465 | Cook | Percival | 63 | 1959 | Florence | 78 | 1977 | Hd |
| 470 | Cook | Sarah | Henry | Hd | ||||
| 552 | Cook | James | 74 | 1957 | Sarah | 88 | 1972 | Hz |
| 583 | Cook | Alice | 45 | 1888 | Olive Merrick | 57 | 1969 | Hd |
| 171 | Corcoron | Peter Pte | 41 | 1944 | Hd | |||
| 122 | Cordy | Emily | 75 | 1951 | Henry | 80 | 1953 | Hd |
| 342 | Cordy | William | 60 | 1860 | Mary | 66 | 1870 | Hd |
| 77 | Cottingham | Georgina | 67 | 1985 | Hd | |||
| 536 | Cowles | Mary | 79 | 1933 | Maurice | 6 | 1894 | Hd / |
| 546 | Cowles | Flor | ||||||
| 21 | Crew | Aaron | 81 | 1960 | Florence | 97 | 1976 | Hd |
| 39 | Crew | Edith | 64 | 1956 | Sidney Arbery | 1981 | Hz | |
| 40 | Crew | Denis | 67 | 1956 | Mabel | 75 | 1967 | Hd |
| 188 | Crew | Stanley | 84 | 1998 | Hz | |||
| 319 | Crew | John | 42 | 1916 | Mary | 45 | 1920 | Hd |
| 491 | Crew | Hannah | 28 | 1913 | wife of George | Hd | ||
| 626 | Crew | Gladys | 43 | 1944 | Trevor | 69 | 1971 | Hd |
| 539 | Cryer | Charles | 80 | 1937 | Mary | 79 | 1941 | Hd |
| 107 | Cullum | Ernest | 76 | 1950 | Mary | 80 | 1953 | Hd |
| 385 | Curtis | Walter | 77 | 1955 | Beatrice | 82 | 1963 | Hd |
| 385 | Curtis | John | 72 | 1985 | Beatrice | 82 | 1998 | Hd |
| 387 | Curtis | Elizabeth | 49 | 1929 | William | 76 | 1949 | RHz |
| 422 | Curtis | William | 77 | 1946 | Fanny | 87 | 1955 | RHz |
| 30 | Dando | Winnifred | 70 | 1987 | Archibald | 76 | 1990 | Hd |
| 30 | Dando | Gilmore | 65 | 1962 | Eveline | 87 | 1984 | Hd |
| 55 | Dando | William | 76 | 1960 | Alice | 78 | 1961 | Hd |
| 62 | Dando | Maud | 67 | 1962 | Wilfred | 75 | 1971 | Hd |
| 97 | Dando | Percy | 89 | 1994 | Royston (son) | 15 | 1949 | Plaq |
| 139 | Dando | Edith | 64 | 1973 | Raymond | 81 | 1989 | Hd |
| 141 | Dando | Annie | 57 | 1950 | Herbert (son) | 19 | 1945 | Hd |
| 183 | Dando | Samuel | 75 | 1945 | Lydia | 89 | 1959 | Hz |
| 194 | Dando | Fred | 72 | 1939 | Selina | 86 | 1953 | Hd |
| 203 | Dando | Walter | 74 | 1940 | Janette | 91 | 1959 | Hz |
| 254 | Dando | George | 68 | 1934 | Rhoda | 78 | 1947 | Hd |
| 311 | Dando | Eleanor | 52 | 1919 | Frederick | 56 | 1924 | Hd |
| 343 | Dando | John | 21 | 1846 | son-John/Hester | Hd | ||
| 394 | Dando | Elizabeth | 48 | 1860 | William | 76 | 1887 | Hd |
| 395 | Dando | Maria | 65 | 1852 | George | 71 | 1852 | Hd |
| 423 | Dando | Thomas | 50 | Rachel | 76 | 1881 | Hz | |
| 433 | Dando | Herbert | 62 | 1962 | Beatrice | 67 | 1971 | Hz |
| 469 | Dando | Mark | 68 | 1906 | Eliza | 88 | 1926 | Hd |
| 492 | Dando | Jeremiah | 1920 | X / | ||||
| 515 | Dando | Eliza | 78 | 1922 | Elias | 80 | 1926 | Hd |
| 519 | Dando | Charles | 75 | 1956 | Florence | 87 | 1971 | Hd |
| 520 | Dando | Leonard | 6 | 1927 | Flor | |||
| 528 | Dando | Silas | 42 | 1873 | Jane | 84 | 1924 | Hd |
| 581 | Dando | Ernest | 90 | 1984 | Winnifred | 94 | 1989 | Hd |
| 99 | Davis | Isaac | 82 | 1949 | Edith | 80 | 1957 | Hz |
| 360 | Davis | Ethelbert | 71 | 1950 | Ellen | 72 | 1951 | Hd |
| 361 | Davis | Margreatta | 80 | 1967 | Hd | |||
| 384 | Davis | Anne | 74 | 1928 | Samuel | 78 | 1931 | X / |
| 7 | Dee | Erick | 57 | 1958 | Ida | 83 | 1985 | Hd |
| 230 | Dee | Walter | 77 | 1938 | Esther | 85 | 1948 | Hd |
| 127* | Denning | Bessie | 67 | 1946 | Thomas | 77 | 1953 | Hd |
| 331 | Draisey | Nancy | 69 | 1983 | Arthur | 75 | 1993 | Hz |
| 15 | Drew | Doris | 58 | 1959 | Albert | 67 | 1966 | Hd |
| 18 | Drew | Alfred | 62 | 1959 | Winifred | 77 | 1975 | Hd |
| 186 | Drew | Winifred | 40 | 1944 | Morley | 65 | 1965 | Hd |
| 265 | Drew | Eliza | 71 | 1937 | Samuel | 86 | 1954 | Hd |
| 479 | Drew | Mary | 52 | 1953 | Henry | 64 | 1953 | Hz |
| 540 | Drew | Thomas | 54 | 1925 | Matilda | 88 | 1964 | X |
| 541 | Drew | Alan | 23 | 1978 | Hd | |||
| 315 | Dutfield | Eli | 69 | 1918 | Sarah | 76 | 1920 | Hd |
| 388 | Dutfield | Mabel | 72 | 1956 | Edith | 76 | 1959 | Hd |
| 389 | Dutfield | Oliver | 83 | 1975 | Lucy | 91 | 1985 | Hd |
| 389 | Dutfield | Mark | 64 | 1925 | Fanny | 92 | 1952 | Hd |
| 477 | Dutfield | Fanny | 73 | 1926 | Jonathan | 81 | 1936 | Hd |
| 478 | Dutfield | Beatrice | 75 | 1960 | William | 78 | 1961 | Hz |
| 484 | Dutfield | Joseph | 82 | 1879 | Hannah | 78 | 1892 | Hd |
| 485 | Dutfield | Sarah | 79 | 1928 | Edmund | 84 | 1929 | Hd |
| 501 | Dutfield | Solomon | 78 | 1930 | Hester | 77 | 1932 | X / |
| 602 | Dutfield | Maria | 72 | 1909 | John | 77 | 1921 | Hd |
| 133 | Dyer | Silas | 1947 | Edith | 1959 | Hz | ||
| 253 | Dyer | Henry | 50 | 1934 | Emma | 77 | 1971 | Hd |
| 91 | Eacott | Ethel | 81 | 1960 | Ernest | 86 | 1965 | Hz |
| 261 | Eames | Daisy | 46 | 1932 | Edith Doyle (daughter) | 40 | 1941 | Hd |
| 457 | Eames | Francis | 76 | 1932 | Rosina | 69 | 1928 | RHz |
| 621 | Eaves | William | 42 | 1908 | X | |||
| 68* | Edwards | Clara | Elsie | Flor | ||||
| 251 | Eley | Ivy | 34 | 1934 | Bernard | Hd | ||
| 302 | Eley | Arthur | 15 | 1924 | son-John /Ethel | X | ||
| 303 | Eley | Ethel | 64 | 1934 | John | 73 | 1948 | X |
| 548 | Elliott | Alice | 54 | 1936 | Charles | 73 | 1951 | Hd |
| 461 | Emes JP CC | Joseph | 1925 | X | ||||
| 40 | England | Albert | 80 | 1984 | Hilda | 1999 | Hd | |
| 214 | England | Mabel | 41 | 1941 | Hd | |||
| 233 | England | George | 71 | 1939 | Emily | 72 | 1940 | Hd |
| 362 | England | William | 33 | 1916 | Beatrice | 63 | 1949 | Hd |
| 411 | England | Annie | 67 | 1965 | Isaac | 77 | 1969 | Hz |
| 17 | Evans | Archibald | 48 | 1959 | Ethel | 1998 | Hz | |
| 81 | Evans | Avery | 50 | 1956 | Elsie | Hz | ||
| 226 | Evans | Mark | 51 | 1935 | Elizabeth | 86 | 1963 | Hd |
| 108 | Farr | George | 1952 | Sarah | 1953 | Hz | ||
| 119 | Finnimore | Phyllis | 57 | 1962 | Hz | |||
| 428 | Fletcher | Edith | 79 | 1956 | Thomas | 93 | 1963 | Hz |
| 396 | Flook | Mary | 73 | 1908 | Hannah (sister) | 45 | 1878 | Hd |
| 397 | Flook | Edmund | 60 | 1942 | Blanche | Hd | ||
| 419 | Flook | Sarah | 89 | 1940 | George | 89 | 1942 | Hd |
| 482 | Flook | Daniel | 42 | 1923 | Elizabeth | 47 | 1932 | X |
| 483 | Flook | Elizabeth | 75 | 1919 | Joseph | 65 | 1909 | X |
| 109 | Foster | Arthur | 65 | 1951 | Hannah | 90 | 1978 | Hd |
| 196 | Fowler | Annie | 75 | 1939 | Charles | 81 | 1947 | Hd |
| 201 | Fowler | Matilda | 76 | 1942 | George | 79 | 1956 | Hz |
| 522 | Fowler | Charles | 79 | 1925 | Hannah | 81 | 1928 | Hd |
| 211 | Fox | Albert | 40 | 1940 | Sarah | 78 | 1982 | Hd |
| 147 | Francombe | Leslie | 82 | 1989 | Jacqueline (daughter) | 9 | 1962 | Hd |
| 383 | Francombe | Ellen | 76 | 1955 | William | 89 | 1966 | Hz |
| 496 | Francombe | Ronald | 1989 | Hd | ||||
| 323 | Freeman | Gilbert Sgt | 1915 | Hd | ||||
| 624 | French | Gertrude | 77 | 1964 | Albert | 90 | 1974 | Hz |
| 5 | Gale | James | 37 | 1958 | Anne | Hd | ||
| 313 | Garland | Florence | 43 | 1918 | Edwin | 64 | 1921 | Hd |
| 398 | Garland | George | 53 | 1875 | Eliza | 74 | 1897 | X |
| 516 | Garlick | Charles | 70 | 1875 | Hannah | 74 | 1887 | Hz |
| 223* | Gifford | Stephen | 17 | 1974 | Douglas | 56 | 1976 | Hd |
| 571 | Gifford | James | Mercy | Hz | ||||
| 590 | Gifford | Mary | 55 | 1917 | William | 81 | 1941 | Hd |
| 617 | Gifford | George | 56 | 1907 | Eliza | 61 | 1914 | Hd |
| 240 | Gill | Alice | 73 | 1938 | Frederick | 84 | 1947 | Hz |
| 314 | Girdler | William | 74 | 1918 | Hz | |||
| 432 | Goddard | Ernest | 62 | 1934 | Annie | 55 | 1934 | Hd |
| 305 | Gowing | Alice | 68 | 1941 | Francis | 102 | 1976 | Hd |
| 434 | Gowing | Maria | 63 | 1892 | Hd | |||
| 436 | Gowing | William | 86 | 1910 | Florence | 85 | 1956 | Hd |
| 512 | Gowing | George | 68 | 1891 | Ann | 83 | 1901 | Hd |
| 177 | Green | John | 81 | 1945 | Mary | 91 | 1968 | Hz |
| 379 | Green | Martha | 39 | 1884 | Frederick | 55 | 1901 | Hd / |
| 412 | Green | Ruth | 79 | 1917 | Thomas | Hd | ||
| 488 | Green | James | 67 | 1930 | Mary | 82 | 1950 | Hz |
| 527 | Green | George | 45 | 1842 | Ann | 87 | 1887 | Hd |
| 584 | Green | Alfred | 71 | 1939 | Hannah | 57 | 1927 | Hd |
| 36 | Greville | Matilda | 1954 | George | Hz | |||
| 29 | Griffin | Hubert | 62 | 1962 | Ellen | 84 | 1994 | Hd |
| 112 | Griffiths | Evan | 77 | 1952 | Jessie | 68 | 1956 | Hd |
| 399 | Griffiths | Henry | 77 | 1946 | Florence | 87 | 1959 | Hd |
| 572 | Griffiths | Richard | 42 | 1891 | Mary | 81 | 1928 | Hd |
| 593 | Griffiths | Mary | 57 | 1892 | Frederick Rev | 75 | 1905 | RHz |
| 82 | Gulliford | William | 64 | 1955 | Constance | 78 | 1974 | Hz |
| 20 | Hacker | George | 60 | 1959 | Marion | 90 | 1994 | Hd |
| 266 | Hacker | Phoebe | 60 | 1932 | John | 67 | 1937 | Hd |
| 268 | Hacker | Harriet | 67 | 1930 | Frank | 82 | 1946 | Hd |
| 486 | Hacker | William | 59 | 1889 | mother | 58 | 1892 | X / |
| 487 | Hacker | William | 48 | 1925 | Edith | 75 | 1960 | Hz |
| 580 | Hacker | Hannah | 57 | 1898 | John | 69 | 1907 | Hd |
| 45 | Hake | Alice | 71 | 1961 | Charles | 75 | 1966 | Hd |
| 614 | Hall | Ronald | 56 | 1976 | Joan | 67 | 1993 | Hz |
| 613 | Hallett | Lily | 59 | 1910 | Samuel | 69 | 1916 | Hd |
| 556 | Hallier | Mary | 75 | 1900 | James | 78 | 1904 | Hd |
| 579 | Hallier | James | 33 | 1894 | Alice | 62 | 1921 | Hz |
| 368 | Hardy | Agnes | 88 | 1968 | Harry | Hz | ||
| 619 | Harland | Harriot | 89 | 1891 | Frances Matthews | 69 | 1916 | X / |
| 374 | Harman | Helena | 87 | 1976 | Phyllis (daughter) | 20 | 1934 | Hd |
| 198 | Harris | William | 69 | 1941 | Sarah | 90 | 1950 | Hd |
| 424 | Harris | Elizabeth | 58 | 1871 | Charles | 85 | 1888 | Hd |
| 565 | Harris | Ellen | 56 | 1908 | Stephen (died Ypres) | 35 | 1917 | Hd |
| 570 | Harris | Jane | 37 | 1884 | George | 85 | 1927 | Hd |
| 578 | Harris | Ada | 32 | 1892 | Emma Dando | 82 | 1945 | X |
| 513 | Hazeldine | Catherine | 80 | 1870 | George | 77 | 1885 | Hd |
| 206 | Hearle | James Rev | 54 | 1940 | Hd | |||
| 561 | Hembrey | Reginald | 83 | 1986 | Helen Cox(grand daughter) | 4 | 1969 | Hd |
| 347 | Hewitt | Anne | 88 | 1914 | Jane White (wid) | 62 | 1892 | RHz |
| 348 | Hewitt | Charles (son) | 88 | 1895 | Joseph MD (son) | 41 | 1865 | RHz |
| 348 | Hewitt | William | 75 | 1866 | Elizabeth | 87 | 1874 | RHz |
| 622 | Hewitt | Henry | 58 | 1872 | Sarah | 73 | 1886 | RHz |
| 622 | Hewitt | George | 66 | 1913 | Sarah | 92 | 1935 | RHz |
| 341 | Hibbs | George | 75 | 1892 | Mary | 80 | 1900 | Hd |
| 341 | Hibbs | Henry | 68 | 1932 | Emma | 79 | 1945 | Hd |
| 3 | Higgs | Kate | 86 | 1957 | Flor | |||
| 535 | Hill | Leonard | 61 | 1937 | Jestina | 88 | 1960 | Hd |
| 366 | Hobbs | Abraham | 38 | 1867 | Elizabeth | 78 | 1908 | Hd |
| 559 | Hobbs | George | 72 | 1888 | Priscilla | 85 | 1903 | Hd |
| 401 | Holbrook | Frances | 67 | 1952 | John | 78 | 1968 | Hd |
| 225 | Holder | Gertrude | 45 | 1934 | Percy | 76 | 1963 | Hd / |
| 377 | Holder | Samuel | 73 | 1872 | Marabel | 87 | 1886 | RHz |
| 161 | Hollister | Dorothy | 49 | 1953 | William | Hz | ||
| 217 | Hollister | Adam | Flor | |||||
| 363 | Hollister | George | 76 | 1950 | Sarah | 88 | 1950 | Hd |
| 445 | Hollister | Susannah | 72 | 1922 | Charles | 85 | 1936 | X / |
| 446 | Hollister | Richard | 71 | 1874 | Mary | 74 | 1883 | Hd |
| 594 | Hollister | George | 58 | 1904 | Elizabeth | 76 | 1927 | Hz |
| 633 | Hollister | Mary | 64 | 1868 | Levi | 70 | 1876 | Hz |
| 309 | Holloway | Harriet | 100 | 1958 | Frank | 62 | 1920 | Hz |
| 566 | Holloway | Sarah | 66 | 1927 | George | 76 | 1967 | X |
| 151 | Hooper | Beatrice | 92 | 1999 | Athelston | 56 | 1971 | Hd |
| 232 | Hopes | Worthy | 61 | 1938 | Beatrice | 80 | 1961 | Hd |
| 260 | Hopes | Sidney | 27 | 1933 | Hd | |||
| 322 | Horder | Elizabeth | 83 | 1916 | Ann Hollister | 76 | 1922 | X / |
| 371 | Horder | Phillip | 70 | 1923 | wife | 73 | 1925 | Hd |
| 372 | Horder | Bence | 54 | 1919 | Hd | |||
| 373 | Horder | John | 53 | 1884 | Ann | 95 | 1927 | Hz |
| 409 | Horder | Alfred | 45 | 1882 | Ann | 62 | 1899 | Hd |
| 420 | Horder | Robert | 57 | 1905 | Elizabeth | 89 | 1929 | Hd |
| 586 | Howell | Joseph Sgt Maj | 75 | 1896 | Hd | |||
| 34* | Hughes | Reginald | 19 | 1953 | Lena (mother) | 62 | 1973 | Hd |
| 57 | Hughes | Doris | 53 | 1960 | Hz | |||
| 172 | Hughes | Frederick | 1944 | Harriet | 86 | 1974 | Hd | |
| 474 | Hughes | Hurbert | X | |||||
| 138 | Humphries | Sarah | 72 | 1949 | Charles Riddle | 63 | 1962 | Hd |
| 336 | Hunt | Martha | 74 | 1921 | Amelia Flook | 75 | 1926 | Hd |
| 449 | Iles | George | 50 | 1857 | Elizabeth | 43 | 1848 | Hz |
| 581 | Iles | George | 54 | 1900 | Jane | 87 | 1928 | Hd |
| 582 | Iles | Vera | 9 | 1903 | Hd | |||
| 564 | Isaacs | Evelyn | 60 | 1954 | Hd | |||
| 382 | Ivory | Edwin | 76 | 1918 | Eliza | 83 | 1921 | RHz |
| 16 | Jackson | Theodore | 67 | 1959 | Hz | |||
| 241 | Johnson | George | 82 | 1935 | Harriet | 83 | 1938 | RHz |
| 294 | Johnson | Sarah | 64 | 1925 | Charles | 71 | 1928 | Hd |
| 304* | Johnson | Frederick | 38 | 1924 | Annie | 69 | 1963 | Hd |
| 490 | Johnson | Marion | 5 | 1854 | Hz | |||
| 591 | Johnson | Hannah | 68 | 1893 | Abraham | 91 | 1919 | Hz |
| 154 | Jones | Harold | 90 | 1993 | Geraldine | 99 | 2000 | Hd |
| 160 | Jones | Mary | 52 | 1963 | Arthur | 79 | 1990 | Hz |
| 169 | Jones | Daniel | 61 | 1948 | Hilda | 53 | 1954 | Hd |
| 545 | Joseph | William | 28 | 1918 | Hz | |||
| 105 | Kethro | Percy | 31 | 1951 | Winifred | 43 | 1963 | Hz |
| 473 | King | Norman | 30 | 1940 | Hd | |||
| 625 | King | Maria | 51 | 1880 | Thomas | Hd | ||
| 1* | Lamb | Tienny | 75 | 1957 | Noah | 91 | 1990 | Hd |
| 101 | Lamb | Emmer | 84 | 1950 | Emily (daughter) | 61 | 1965 | Hd |
| 280 | Lamprey | Elizabeth | 76 | 1930 | Hz | |||
| 627 | Langley | Annice | 71 | 1925 | Albert | 83 | 1938 | Hd |
| 629 | Langley | Fred | 32 | 1907 | Elizabeth | 60 | 1936 | Hd |
| 630 | Langley | Elsie | 2 | 1908 | Hz | |||
| 166 | Lecassic | Dorothy | 33 | 1941 | Mervyn | 59 | 1966 | Hz |
| 207 | Leeson-Earle | Kathleen | 75 | 1965 | Rodrick | 90 | 1973 | Hz |
| 32 | Leonard | Thomas | 54 | 1962 | Hz | |||
