Date: | 1795 | |||
Original Owner (if different from above): | ||||
Type: | Heslop Twin | |||
Where located: | Cumberland, England | |||
Industry: | Colliery | |||
Purpose: | Winding | |||
Maker: | Heslop | |||
Horsepower: | ||||
Cylinder Size (Internal diameter): | 34" | |||
Length of Stroke (to the nearest foot): | 3' | |||
Moved: | Moved | |||
Possible: | ||||
Comments: | (Kells Pit) | |||
This external link may be of interest: | No Link available. Do you know of one?![]() | |||
References: |
| |||
Approximate Grid Reference: | 296520 516775 | |||
Link to map at: | Google Map![]() Open Street Map ![]() Street Map ![]() GridReferenceFinder ![]() |
If any of this information is wrong, we would be grateful to hear from you. Please suggest any changes.
Note: Click the link (except NGR) on this page to search all columns of the database for the term.
The NGR links will show an approximate position on an external map. Please do not rely on their accuracy. E&OE.