Date: | 1800 | ||
Original Owner (if different from above): | Kennedy & Nuttall | ||
Type: | Watt Rotary | ||
Where located: | Lancashire, England | ||
Industry: | Cotton Mill | ||
Purpose: | Textile Mcry | ||
Maker: | B&W | ||
Horsepower: | 8 | ||
Cylinder Size (Internal diameter): | 16" | ||
Length of Stroke (to the nearest foot): | 4' | ||
Moved: | Moved | ||
Possible: | |||
Comments: | cotton mill at their colliery; sold to Westerman | ||
This external link may be of interest: | No Link available. Do you know of one?![]() | ||
References: |
| ||
Approximate Grid Reference: | Not known |
If any of this information is wrong, we would be grateful to hear from you. Please suggest any changes.
Note: Click the link (except NGR) on this page to search all columns of the database for the term.
The NGR links will show an approximate position on an external map. Please do not rely on their accuracy. E&OE.